Tickers:
DXMXXCUSIP:
254939747Objective:
The U.S. Government Money Market Fund seeks to provide security of principal, current income and liquidity.
- Overview
- Performance
- Price Information
- Distributions
| Symbol | Fund | Index/Benchmark | Daily/Monthly Target | Bloomberg Index Symbol |
| Long Term Investment | ||||
| ETFs | ||||
| Mutual Funds | ||||
| DXMXX | US Government Money Market | - | ||
| Short Term TradingAre Direxion Shares ETFs for you? | ||||
| ETFs | ||||
| Mutual Funds | ||||
- Overview
- Performance
- Price Information
- Distributions
All Data as of 5/31/2013
All Data as of 3/31/2013
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio * (Gross/Net %) |
|
| Long Term Investment | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| DXMXX | US Government Money Market | NAV | - | 0.02 | 0.03 | 0.09 | 0.09 | 0.14 | 1.20 | 1.95 | 10/20/1997 | 1.20 / 1.20 |
| Short Term Trading | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio * (Gross/Net %) |
|
| Long Term Investment | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| DXMXX | US Government Money Market | NAV | 0.01 | 0.02 | 0.03 | 0.10 | 0.09 | 0.18 | 1.20 | 1.97 | 10/20/1997 | 1.20 / 1.20 |
| Short Term Trading | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
- Overview
- Performance
- Price Information
- Distributions
| Symbol | Fund | Record Date | Ex-Date | Pay Date | Income Dividend | Short Term Capital Gain | Long Term Capital Gain |
| Long Term Investment | |||||||
| ETFs | |||||||
| Mutual Funds | |||||||
| Short Term Trading | |||||||
| ETFs | |||||||
| Mutual Funds | |||||||
| Symbol | Fund | Index/Benchmark | Monthly Target | Estimated Current Exposure Level * |
| Domestic | ||||
| DXSLX | Monthly S&P 500® Bull 2x Fund | S&P 500® | 200% | 200% |
| DXSSX | Monthly S&P 500® Bear 2x Fund | S&P 500® | -200% | -199% |
| DXQLX | Monthly NASDAQ 100® Bull 2x Fund | NASDAQ 100® | 200% | 202% |
| DXRLX | Monthly Small Cap Bull 2x Fund | Russell 2000® | 200% | 200% |
| DXRSX | Monthly Small Cap Bear 2x Fund | Russell 2000® | -200% | -201% |
| International | ||||
| DXZLX | Monthly Latin America Bull 2x Fund | S&P® Latin America 40 | 200% | 222% |
| DXHLX | Monthly China Bull 2x Fund | FTSE/Xinhua China 25 Index | 200% | 215% |
| DXELX | Monthly Emerging Markets Bull 2x Fund | MSCI Emerging Markets Index SM | 200% | 214% |
| Fixed Income | ||||
| DXKLX | Monthly 7-10 Year Treasury Bull 2x Fund | NYSE 7-10 Year Treasury Bond Index | 200% | 203% |
| DXKSX | Monthly 7-10 Year Treasury Bear 2x Fund | NYSE 7-10 Year Treasury Bond Index | -200% | -191% |
| Commodity | ||||
| DXCLX | Monthly Commodity Bull 2x Fund | Morgan Stanley® Commodity Related Index | 200% | 214% |
| Currency | ||||
Overview
Investment Strategy
The Fund seeks to achieve these objectives by investing in high quality, U.S. dollar-denominated short-term obligations that have been determined by the Board of Trustees or by Rafferty to present minimal credit risk. Under normal circumstances, the Fund invests at least 80% of its net assets in (1) obligations issued or guaranteed by the U.S. government and its agencies and U.S. government-sponsored enterprises (“U.S. government obligations”); (2) repurchase agreements that are fully collateralized by such obligations; and (3) money market funds that under normal circumstances invest at least 80% of their assets in U.S. government obligations and repurchase agreements that are fully collateralized by such obligations. Securities purchased by the Fund generally have remaining maturities of 397 days or less, although instruments subject to repurchase agreements may bear longer final maturities. The dollar-weighted average maturity and the dollar-weighted average life maturity of the Fund will not exceed 60 and 120 days, respectively.
Holdings as of:
- Money Market Holdings_053113
- Money Market Holdings_043013
- Money Market Holdings_033113
- Money Market Holdings_022813
- Money Market Holdings_013113
- Money Market Holdings_123112
Fund Literature
Fund Literature
Download fund literature and regulatory documents
- Regulatory Documents (including Prospectus, SAI, Semi-Annual Report, Annual Report)
Related Materials
- Subscribe to Alternative Insights e-newsletter

