Tickers:
TOTSCUSIP:
25459Y819Objective:
The Fund seeks daily investment results, before fees and expenses, of 100% of the inverse (or opposite) of the performance of the MSCI US Broad Market Index. There is no guarantee the fund will meet its stated investment objective.
- Overview
- Performance
- Price Information
- Distributions
| Symbol | Fund | Index/Benchmark | Daily/Monthly Target | Bloomberg Index Symbol |
| Long Term Investment | ||||
| ETFs | ||||
| Mutual Funds | ||||
| Short Term TradingAre Direxion Shares ETFs for you? | ||||
| ETFs | ||||
| TOTS | Daily Total Market Bear 1x Shares | MSCI US Broad Market Index | -100% | MSCIBM |
| Mutual Funds | ||||
- Overview
- Performance
- Price Information
- Distributions
All Data as of 5/31/2013
All Data as of 3/31/2013
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio * (Gross/Net %) |
|
| Long Term Investment | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| Short Term Trading | ||||||||||||
| ETFs | ||||||||||||
| TOTS | Daily Total Market Bear 1x Shares | NAV | -2.54 | -8.14 | -14.12 | -23.62 | - | - | - | -16.75 | 6/15/2011 | 3.06 / 0.65 |
| Market Close |
-3.12 | -8.46 | -15.68 | -22.55 | - | - | - | -16.88 | 6/15/2011 | 3.06 / 0.65 | ||
| Mutual Funds | ||||||||||||
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio * (Gross/Net %) |
|
| Long Term Investment | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| Short Term Trading | ||||||||||||
| ETFs | ||||||||||||
| TOTS | Daily Total Market Bear 1x Shares | NAV | -3.95 | -10.20 | -14.12 | -14.68 | - | - | - | -16.10 | 6/15/2011 | 3.06 / 0.65 |
| Market Close |
-3.15 | -10.79 | -15.68 | -15.15 | - | - | - | -15.70 | 6/15/2011 | 3.06 / 0.65 | ||
| Mutual Funds | ||||||||||||
- Overview
- Performance
- Price Information
- Distributions
| Symbol | Fund | Record Date | Ex-Date | Pay Date | Income Dividend | Short Term Capital Gain | Long Term Capital Gain |
| Long Term Investment | |||||||
| ETFs | |||||||
| Mutual Funds | |||||||
| Short Term Trading | |||||||
| ETFs | |||||||
| TOTS | Daily Total Market Bear 1x Shares | 12/15/2011 | 12/13/2011 | 12/20/2011 | - | 1.996 | - |
| Mutual Funds | |||||||
| Symbol | Fund | Index/Benchmark | Monthly Target | Estimated Current Exposure Level * |
| Domestic | ||||
| DXSLX | Monthly S&P 500® Bull 2x Fund | S&P 500® | 200% | 197% |
| DXSSX | Monthly S&P 500® Bear 2x Fund | S&P 500® | -200% | -208% |
| DXQLX | Monthly NASDAQ 100® Bull 2x Fund | NASDAQ 100® | 200% | 199% |
| DXRLX | Monthly Small Cap Bull 2x Fund | Russell 2000® | 200% | 197% |
| DXRSX | Monthly Small Cap Bear 2x Fund | Russell 2000® | -200% | -210% |
| International | ||||
| DXZLX | Monthly Latin America Bull 2x Fund | S&P® Latin America 40 | 200% | 214% |
| DXHLX | Monthly China Bull 2x Fund | FTSE/Xinhua China 25 Index | 200% | 209% |
| DXELX | Monthly Emerging Markets Bull 2x Fund | MSCI Emerging Markets Index SM | 200% | 207% |
| Fixed Income | ||||
| DXKLX | Monthly 7-10 Year Treasury Bull 2x Fund | NYSE 7-10 Year Treasury Bond Index | 200% | 201% |
| DXKSX | Monthly 7-10 Year Treasury Bear 2x Fund | NYSE 7-10 Year Treasury Bond Index | -200% | -198% |
| Commodity | ||||
| DXCLX | Monthly Commodity Bull 2x Fund | Morgan Stanley® Commodity Related Index | 200% | 210% |
| Currency | ||||
Target Index
Key Benefits
TOTS, a non-leveraged inverse ETF is a trading tool that allow investors to either seek profit or seek to apply a hedge for an existing broad-market portfolio position that they anticipate will experience negative returns, in the short-term.
- The fund allows investors a tactical trading alternative to selling out of an existing position and creating a taxable event.
- Since they don’t employ leverage, compounding is less magnified compared to leveraged inverse ETFs.
Target Index
The MSCI US Broad Market Index represents the universe of companies in the US equity market, including large, mid, small and micro cap companies. This index targets for inclusion 99.5% of the capitalization of the US equity market. The MSCI US Broad Market Index is the aggregation of the MSCI US Investible Market 2500 which targets for inclusion 2,500 companies representing the investible universe of the US equity market, and the MSCI US Micro Cap Index, which targets for inclusion approximately the bottom 1.5% of the US equity market capitalization. One cannot invest in an index.
Fund Literature
Fund Literature
Download fund literature and regulatory documents
- Fact Sheet (pdf)
- Leveraged and Inverse ETF Guide (pdf)
- Regulatory Documents (including Prospectus, SAI, Semi-Annual Report, Annual Report)
Related Materials
- Subscribe to The Xchange e-newsletter
- Subscribe to the Alternative Insights e-newsletter
Daily Holdings
Daily Holdings
Click to view the Daily Holdings (csv)