Tickers:
YINNCUSIP:
25459W771Objective:
The Direxion Daily China Bull 3x ETF seeks daily investment results, before fees and expenses, of 300% of the performance of the BNY Mellon China Select ADR Index. There is no guarantee the fund will meet its stated investment objective.
- Overview
- Performance
- Price Information
- Distributions
| Symbol | Fund | Index/Benchmark | Daily/Monthly Target | Bloomberg Index Symbol |
| Long Term Investment | ||||
| ETFs | ||||
| Mutual Funds | ||||
| Short Term TradingAre Direxion Shares ETFs for you? | ||||
| ETFs | ||||
| YINN | Daily China Bull 3x Shares | BNY Mellon China Select ADR Index | 300% | BKTCN |
| Mutual Funds | ||||
- Overview
- Performance
- Price Information
- Distributions
All Data as of 5/31/2013
All Data as of 3/31/2013
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio * (Gross/Net %) |
|
| Long Term Investment | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| Short Term Trading | ||||||||||||
| ETFs | ||||||||||||
| YINN | Daily China Bull 3x Shares | NAV | 3.33 | 1.82 | -7.41 | 18.66 | -16.33 | - | - | -20.46 | 12/3/2009 | 1.15 / 0.95 |
| Market Close |
3.96 | 1.94 | -7.27 | 17.00 | -16.48 | - | - | -20.48 | 12/3/2009 | 1.15 / 0.95 | ||
| Mutual Funds | ||||||||||||
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio * (Gross/Net %) |
|
| Long Term Investment | ||||||||||||
| ETFs | ||||||||||||
| Mutual Funds | ||||||||||||
| Short Term Trading | ||||||||||||
| ETFs | ||||||||||||
| YINN | Daily China Bull 3x Shares | NAV | -4.93 | -13.55 | -7.41 | -26.72 | -24.37 | - | - | -22.97 | 12/3/2009 | 1.15 / 0.95 |
| Market Close |
-4.41 | -13.05 | -7.27 | -26.92 | -24.34 | - | - | -22.89 | 12/3/2009 | 1.15 / 0.95 | ||
| Mutual Funds | ||||||||||||
- Overview
- Performance
- Price Information
- Distributions
| Symbol | Fund | Record Date | Ex-Date | Pay Date | Income Dividend | Short Term Capital Gain | Long Term Capital Gain |
| Long Term Investment | |||||||
| ETFs | |||||||
| Mutual Funds | |||||||
| Short Term Trading | |||||||
| ETFs | |||||||
| YINN | Daily China Bull 3x Shares | 12/16/2010 | 12/14/2010 | 12/22/2010 | - | 1.383 | - |
| YINN | Daily China Bull 3x Shares | 9/24/2010 | 9/22/2010 | 9/29/2010 | 0.00556 | - | - |
| YINN | Daily China Bull 3x Shares | 6/24/2010 | 6/22/2010 | 6/29/2010 | 0.13594 | - | - |
| Mutual Funds | |||||||
| Symbol | Fund | Index/Benchmark | Monthly Target | Estimated Current Exposure Level * |
| Domestic | ||||
| DXSLX | Monthly S&P 500® Bull 2x Fund | S&P 500® | 200% | 200% |
| DXSSX | Monthly S&P 500® Bear 2x Fund | S&P 500® | -200% | -199% |
| DXQLX | Monthly NASDAQ 100® Bull 2x Fund | NASDAQ 100® | 200% | 202% |
| DXRLX | Monthly Small Cap Bull 2x Fund | Russell 2000® | 200% | 200% |
| DXRSX | Monthly Small Cap Bear 2x Fund | Russell 2000® | -200% | -201% |
| International | ||||
| DXZLX | Monthly Latin America Bull 2x Fund | S&P® Latin America 40 | 200% | 222% |
| DXHLX | Monthly China Bull 2x Fund | FTSE/Xinhua China 25 Index | 200% | 215% |
| DXELX | Monthly Emerging Markets Bull 2x Fund | MSCI Emerging Markets Index SM | 200% | 214% |
| Fixed Income | ||||
| DXKLX | Monthly 7-10 Year Treasury Bull 2x Fund | NYSE 7-10 Year Treasury Bond Index | 200% | 203% |
| DXKSX | Monthly 7-10 Year Treasury Bear 2x Fund | NYSE 7-10 Year Treasury Bond Index | -200% | -191% |
| Commodity | ||||
| DXCLX | Monthly Commodity Bull 2x Fund | Morgan Stanley® Commodity Related Index | 200% | 214% |
| Currency | ||||
Overview
Overview
This leveraged ETF seeks a return that is 300% the return of its benchmark index for a single day. The fund should not be expected to provide three times the return of the benchmark’s cumulative return for periods greater than a day.
Key Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion Shares is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 3x leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged ETFs are not suitable for all investors and should be utilized only by sophisticated investors who understand leverage risk, consequences of seeking daily leveraged investment results and intend to actively monitor and manage their investments. Leverage ETFs are not designed to track the underlying index over periods longer than one trading day.
Target Index
Target Index
The BNY Mellon China Select ADR IndexSM is a free float-adjusted modified capitalization weighted index designed by BNY Mellon that tracks the performance of depositary receipts in ADR form that are listed for trading on the NYSE, NYSE Amex and Nasdaq Stock Market (“NASDAQ”) of companies from China which meet certain criteria. As of March 31, 2013, the index is comprised of 39 constituents with an average market capitalization of over $22.94 billion dollars and a median market capitalization of $2.85 billion dollars.
| Index Sector Weightings | |
| Oil & Gas | 22.87% |
| Consumer Services | 18.89% |
| Telecommunications | 17.62% |
| Technology | 17.45% |
| Financials | 5.75% |
| Basic Materials | 5.50% |
| Health Care | 5.23% |
| Consumer Goods | 2.86% |
| Utilities | 2.77% |
| Industrials | 1.07% |
Data as of 03/31/2013 is subject to change at any time. One cannot invest directly in an index.
Fund Literature
Fund Literature
Download fund literature and regulatory documents
- Fact Sheet (pdf)
- Leveraged and Inverse ETF Guide (pdf)
- Regulatory Documents (including Prospectus, SAI, Semi-Annual Report, Annual Report)
Related Materials
- Subscribe to The Xchange e-newsletter
- Subscribe to the Alternative Insights e-newsletter
Daily Holdings
Daily Holdings
Click to view the Daily Holdings (csv)
Related Products
Related Products