| Symbol | Fund | Index/Benchmark | Daily Target |
| DXTLX | Total Market Bull 2.5x Fund* | MSCI® US Broad Market | 250% |
| DXSLX | S&P 500® Bull 2.5x Fund | S&P 500® | 250% |
| DXQLX | NASDAQ 100® Bull 2.5x Fund | NASDAQ 100® | 250% |
| DXMLX | Mid Cap Bull 2.5x Fund | S&P® MidCap 400 | 250% |
| DXRLX | Small Cap Bull 2.5x Fund | Russell 2000® | 250% |
| POTCX | NASDAQ-100® Bull 1.25x Fund | NASDAQ 100® | 125% |
| PDOWX | Dow 30 Bull 1.25x Fund | Dow Jones Industrial Average | 125% |
| DXSSX | S&P 500® Bear 2.5x Fund | S&P 500® | -250% |
| DXQSX | NASDAQ 100® Bear 2.5x Fund | NASDAQ 100® | -250% |
| DXRSX | Small Cap Bear 2.5x Fund | Russell 2000® | -250% |
| PSPSX | S&P 500® Bear 1x Fund* | S&P 500® | -100% |
| DXELX | Emerging Markets Bull 2x Fund | MSCI Emerging Markets | 200% |
| DXDLX | Developed Markets Bull 2x Fund | MSCI EAFE® | 200% |
| DXJLX | Japan Bull 2x Fund | Nikkei® 225 | 200% |
| DXZLX | Latin America Bull 2x Fund | S&P® Latin America 40 | 200% |
| DXHLX | China Bull 2x Fund | FTSE/Xinhua China 25 Index | 200% |
| DXILX | India Bull 2x Fund | MSCI India Index® | 200% |
| DXESX | Emerging Markets Bear 2x Fund | MSCI Emerging Markets | -200% |
| DXDSX | Developed Markets Bear 2x Fund | MSCI EAFE® | -200% |
| DXHSX | China Bear 2x Fund | FTSE/Xinhua China 25 Index | -200% |
| DXZSX | Latin America Bear 2x Fund | S&P® Latin America 40 | -200% |
| DXCLX | Commodity Bull 2x Fund | Morgan Stanley® Commodity Related Index | 200% |
| DXDDX | Dollar Bear 2.5x Fund | U.S. Dollar® | -250% |
| DXKLX | 10 Year Note Bull 2.5x Fund | 10 Year Treasury Note | 250% |
| PDHYX | Dynamic HY Bond Fund | Total Return in High Yield Bonds | - |
| DXKSX | 10 Year Note Bear 2.5x Fund | 10 Year Treasury Note | -250% |
| PHBRX | HY Bear Fund | Total Return in Declining High Yield Bonds | - |
| DXMXX | US Government Money Market | - | |
Evolution Managed Funds Shareholders
* This fund has been closed effective March 20, 2008. Click here for details.
An investor should consider the investment objectives, risks, charges, and expenses of the Direxion Funds carefully before investing. The prospectus contains this and other information about Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. The prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
For a full description of the Fund(s) risks, see the prospectus.






