Fund Information
- Overview
- Performance
- NAVs
- Distributions
| Symbol | Fund | Index/Benchmark | Daily Target |
| Leveraged Index Funds | |||
| Domestic Bull | |||
| DXSLX | S&P 500® Bull 2.5x Fund | S&P 500® | 250% |
| DXQLX | NASDAQ 100® Bull 2.5x Fund | NASDAQ 100® | 250% |
| DXRLX | Small Cap Bull 2.5x Fund | Russell 2000® | 250% |
| Domestic Bear | |||
| DXSSX | S&P 500® Bear 2.5x Fund | S&P 500® | -250% |
| DXQSX | NASDAQ 100® Bear 2.5x Fund | NASDAQ 100® | -250% |
| DXRSX | Small Cap Bear 2.5x Fund | Russell 2000® | -250% |
| International Bull | |||
| DXELX | Emerging Markets Bull 2x Fund | MSCI Emerging Markets Index SM | 200% |
| DXDLX | Developed Markets Bull 2x Fund | MSCI EAFE® | 200% |
| DXZLX | Latin America Bull 2x Fund | S&P® Latin America 40 | 200% |
| DXHLX | China Bull 2x Fund | FTSE/Xinhua China 25 Index | 200% |
| International Bear | |||
| DXESX | Emerging Markets Bear 2x Fund | MSCI Emerging Markets Index SM | -200% |
| DXDSX | Developed Markets Bear 2x Fund | MSCI EAFE® | -200% |
| Fixed Income Bull | |||
| DXKLX | 10 Year Note Bull 2.5x Fund | 10 Year Treasury Note | 250% |
| Fixed Income Bear | |||
| DXKSX | 10 Year Note Bear 2.5x Fund | 10 Year Treasury Note | -250% |
| Commodity | |||
| DXCLX | Commodity Bull 2x Fund | Morgan Stanley® Commodity Related Index | 200% |
| Currency | |||
| DXDDX | Dollar Bear 2.5x Fund | U.S. Dollar® | -250% |
| DXDBX | Dollar Bull 2.5X Fund | U.S. Dollar® | 250% |
| Alternative Strategy Funds | |||
| PDHYX | Dynamic HY Bond Fund | Total Return in High Yield Bonds | - |
| PHBRX | HY Bear Fund | Total Return in Declining High Yield Bonds | - |
| DXCTX | Commodity Trends Strategy Fund | S&P Commodity Trends Indicator™ | - |
| DXDWX | Direxion/Wilshire Dynamic Fund | - | - |
| DXFTX | Financial Trends Strategy Fund | S&P Financial Trends Indicator® | - |
| Money Market | |||
| DXMXX | US Government Money Market | - |
Alternative Strategy Funds - Institutional Class
Evolution Managed Funds Shareholders
An investor should consider the investment objectives, risks, charges, and expenses of the Direxion Funds carefully before investing. The prospectus contains this and other information about Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. The prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
For a full description of the Fund(s) risks, see the prospectus.
