Welcome to the Funds Matrix. Here you can find: fund performance, daily NAVs, historical NAVs available for download and distribution information.
| Symbol | Fund | Index/Benchmark | Monthly Target | Estimated Current Exposure Level * |
| Alternative Strategy Funds | ||||
| PDHYX | Dynamic HY Bond Fund | Total Return in High Yield Bonds | - | - |
| PHBRX | HY Bear Fund | Total Return in Declining High Yield Bonds | - | - |
| DXCTX | Commodity Trends Strategy Fund | Commodity Trends Indicator® | - | - |
| DXDWX | Direxion/Wilshire Dynamic Fund | - | - | - |
| DXFTX | Financial Trends Strategy Fund | Financial Trends Indicator® | - | - |
| Leveraged Index Funds | ||||
| Domestic Bull | ||||
| DXSLX | Monthly S&P 500® Bull 2x Fund | S&P 500® | 200% | 203% |
| DXQLX | Monthly NASDAQ 100® Bull 2x Fund | NASDAQ 100® | 200% | 201% |
| DXRLX | Monthly Small Cap Bull 2x Fund | Russell 2000® | 200% | 205% |
| Domestic Bear | ||||
| DXSSX | Monthly S&P 500® Bear 2x Fund | S&P 500® | -200% | -191% |
| DXQSX | Monthly NASDAQ 100® Bear 2x Fund | NASDAQ 100® | -200% | -198% |
| DXRSX | Monthly Small Cap Bear 2x Fund | Russell 2000® | -200% | -185% |
| International Bull | ||||
| DXELX | Monthly Emerging Markets Bull 2x Fund | MSCI Emerging Markets Index SM | 200% | 208% |
| DXDLX | Monthly Developed Markets Bull 2x Fund | MSCI EAFE® | 200% | 208% |
| DXZLX | Monthly Latin America Bull 2x Fund | S&P® Latin America 40 | 200% | 206% |
| DXHLX | Monthly China Bull 2x Fund | FTSE/Xinhua China 25 Index | 200% | 207% |
| International Bear | ||||
| DXESX | Monthly Emerging Markets Bear 2x Fund | MSCI Emerging Markets Index SM | -200% | -179% |
| DXDSX | Monthly Developed Markets Bear 2x Fund | MSCI EAFE® | -200% | -179% |
| Fixed Income Bull | ||||
| DXKLX | Monthly 10 Year Note Bull 2x Fund | 10 Year Treasury Note | 200% | 199% |
| Fixed Income Bear | ||||
| DXKSX | Monthly 10 Year Note Bear 2x Fund | 10 Year Treasury Note | -200% | -202% |
| Commodity | ||||
| DXCLX | Monthly Commodity Bull 2x Fund | Morgan Stanley® Commodity Related Index | 200% | 200% |
| Currency | ||||
| DXDDX | Monthly Dollar Bear 2x Fund | U.S. Dollar® | -200% | -207% |
| DXDBX | Monthly Dollar Bull 2x Fund | U.S. Dollar® | 200% | 198% |
| Money Market | ||||
| DXMXX | US Government Money Market | - | - | |
* Estimated Current Exposure Level data updated as often as once per minute, but this web page must be refreshed to obtain updated data.
Alternative Strategy Funds - Institutional Class
Evolution Managed Funds Shareholders
An investor should consider the investment objectives, risks, charges, and expenses of the Direxion Funds carefully before investing. The prospectus contains this and other information about Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. The prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
The risks associated with the funds are detailed in the prospectuses which include Adverse Market Conditions Risk, Adviser's Investment Strategy Risk, Aggressive Investment Techniques Risk, Commodities Risk, Concentration Risk, Counterparty Risk, Credit Risk, Currency Exchange Rate Risk, Debt Instrument Risk, Depositary Receipt Risk, Early Close/Trading Halt Risk, Emerging Markets Risk, Equity Securities Risk, Foreign Securities Risk, Gain Limitation Risk, Geographic Concentration Risk, Interest Rate Risk, Intra-Calendar Month Investment Risk, Inverse Correlation Risk, Leverage Risk, Lower-Quality Debt Securities, Market Risk, Market Timing Activity and High Portfolio Turnover, Monthly Correlation Risk, and Negative Implications of Monthly Goals in Volatile Market.
For a full description of the Fund(s) risks, see the prospectus.